FanPost

The new rankings

Wow Alabama did look pretty good, but number two.. I think people are getting to confident. But here are the new poles if anyone hasn't seen them. We jumped up two. I think it should have been more. USC should have feel further also Georgia and Florida.

Here is the AP Poll

 

1   Oklahoma (43) 4-0 1,599 2
2   Alabama (21) 5-0 1,565 8
3   LSU 4-0 1,466 5
4   Missouri (1) 4-0 1,453 6
5   Texas 4-0 1,362 7
6   Penn State 5-0 1,252 12
7   Texas Tech 4-0 1,105 10
8   Brigham Young 4-0 1,098 11
9   USC 2-1 1,087 1
10   South Florida 5-0 1,035 13
11   Georgia 4-1 1,018 3
12   Florida 3-1 914 4
13   Auburn 4-1 860 15
14   Ohio State 4-1 829 14
15   Utah 5-0 713 17
16   Kansas 3-1 650 18
17   Boise State 3-0 549 19
18   Wisconsin 3-1 520 9
19   Vanderbilt 4-0 459 21
20   Virginia Tech 4-1 290 NR
21   Oklahoma State 4-0 277 NR
22   Fresno State 3-1 232 25
23   Oregon 4-1 199 NR
24   Connecticut 5-0 126 NR
25   Wake Forest 3-1 107 16

We're all just trying to have a good time here. Don't be a jerk, and we won't have a problem with you. War Eagle!

Trending Discussions