
The winner for week three was a three way tie between yours truly, AUTexan and almeilan, all with 21. Please be reminded that there is an early game on Friday between TCU and SMU and that pick must be made before 7:55 CST. The early line with Auburn and South Carolina is Auburn by 2.5, but 65% of Yahoo pickers are choosing the Gamecocks at this point. Hmmm.
And the standings for this point in the season are:
| Rank | Pick Set Name | Total | Dropped | W-L |
|---|---|---|---|---|
| 1 | Ernie Conner | 22 | 32 | 22-10 |
| 2 | End Zoners | 22 | 34 | 22-10 |
| 3 | War Eagle Atlanta | 21 | 32 | 21-7 |
| 4 | AUTexan | 21 | 31 | 21-7 |
| 5 | almeilan | 21 | 33 | 21-7 |
| 6 | Junglecat | 21 | 34 | 21-11 |
| 7 | burah | 21 | 36 | 21-11 |
| 8 | Darvin Adams DID have a beard. | 21 | 23 | 21-11 |
| 9 | jd | 21 | 32 | 21-11 |
| 10 | austud225 | 21 | 0 | 21-11 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.