Scoring Summary |
|||||
---|---|---|---|---|---|
First Quarter | Kty | Auburn | |||
Auburn | TD | 7:25 | Neiko Thorpe 69 yd blocked FG return (Wes Byrum kick) | 0 | 7 |
Second Quarter | Kty | Auburn | |||
Kty | TD | 9:02 | Morgan Newton 4 yd run (Lones Seiber kick) | 7 | 7 |
Auburn | TD | 0:06 | Ben Tate 1 yd run (Wes Byrum kick) | 7 | 14 |
Fourth Quarter | Kty | Auburn | |||
Kty | TD | 6:29 | Will Fidler 2 yd run (Lones Seiber kick) | 14 | 14 |
Kty | TD | 3:17 | Randall Cobb 4 yd run (Lones Seiber kick) | 21 | 14 |
Team Stats | ||
---|---|---|
Kentucky | Auburn | |
First downs | 21 | 16 |
Rushing | 15 | 12 |
Passing | 5 | 4 |
Penalty | 1 | 0 |
3rd Down Efficiency | 3-for-14, 21% | 6-for-18, 33% |
4th down efficiency | 2-for-2, 100% | 2-for-4, 50% |
Rushes-Yards | 49-282 | 49-220 |
Passing Yards | 75 | 95 |
Return Yards | 48 | 21 |
Completions-Attempts-Int | 9-22-0 | 11-25-1 |
Sacks-Yards Lost | 1--7 | 0-0 |
Punts | 6 | 7 |
Punts-Average | 41 | 35.7 |
Fumbles Lost | 1-0 | 0-0 |
Penalties - Yards | 0-0 | 10-76 |
Time of Possession | 32:35 | 27:25 |
Kentucky Rushing |
||||
---|---|---|---|---|
Player | Carries | Yds | Avg | TDs |
D. Locke | 19 | 126 | 6.6 | 0 |
R. Cobb | 12 | 109 | 9.1 | 1 |
A. Smith | 2 | 20 | 10.0 | 0 |
M. Newton | 8 | 15 | 1.9 | 1 |
W. Fidler | 2 | 10 | 5.0 | 1 |
J. Conner | 3 | 8 | 2.7 | 0 |
. Team | 3 | -6 | -2.0 | 0 |
Auburn Rushing |
||||
---|---|---|---|---|
Player | Carries | Yds | Avg | TDs |
B. Tate | 31 | 132 | 4.3 | 1 |
K. Burns | 6 | 37 | 6.2 | 0 |
O. McCalebb | 7 | 22 | 3.1 | 0 |
C. Todd | 2 | 15 | 7.5 | 0 |
T. Zachery | 1 | 15 | 15.0 | 0 |
M. Fannin | 2 | -1 | -0.5 | 0 |
Kentucky Receiving |
||||
---|---|---|---|---|
Player | Rec | Yds | Avg | TDs |
C. Matthews | 2 | 30 | 15.0 | 0 |
R. Cobb | 1 | 12 | 12.0 | 0 |
G. McCaskill | 1 | 10 | 10.0 | 0 |
K. Lanxter | 1 | 10 | 10.0 | 0 |
N. Melillo | 1 | 8 | 8.0 | 0 |
T. Drake | 1 | 7 | 7.0 | 0 |
D. Locke | 2 | -2 | -1.0 | 0 |
Auburn Receiving |
||||
---|---|---|---|---|
Player | Rec | Yds | Avg | TDs |
D. Adams | 3 | 57 | 19.0 | 0 |
T. Zachery | 4 | 24 | 6.0 | 0 |
M. Fannin | 2 | 9 | 4.5 | 0 |
E. Smith | 1 | 3 | 3.0 | 0 |
O. McCalebb | 1 | 2 | 2.0 | 0 |
Kentucky Interceptions |
||
---|---|---|
Player | Int | Yards |
C. Harrison | 1 | 0 |
Auburn Interceptions |
||
---|---|---|
Player | Int | Yards |
Kentucky Punting |
|||
---|---|---|---|
Player | Punts | Yards | Avg |
R. Tydlacka | 6 | 246 | 41.0 |
Auburn Punting |
|||
---|---|---|---|
Player | Punts | Yards | Avg |
C. Durst | 7 | 250 | 35.7 |
Kentucky Punt Returns |
|||
---|---|---|---|
Player | Ret | Yards | Average |
R. Cobb | 2 | 2 | 1.0 |
Auburn Punt Returns |
|||
---|---|---|---|
Player | Ret | Yards | Average |
Kentucky Kick Returns |
|||
---|---|---|---|
Player | Ret | Yards | Average |
A. Smith | 1 | 23 | 23.0 |
S. Maxwell | 1 | 17 | 17.0 |
M. Allen | 1 | 6 | 6.0 |
Auburn Kick Returns |
|||
---|---|---|---|
Player | Ret | Yards | Average |
P. Pierre-Louis | 2 | 10 | 5.0 |
M. Fannin | 1 | 11 | 11.0 |