Associated Press College Football Top 25 Poll
1. Alabama (39) 7-0 1447 2
2. Florida (20) 6-0 1434 1
3. Texas 6-0 1365 3
4. USC 5-1 1213 6
5. Cincinnati 6-0 1163 8
6. Boise St. 6-0 1156 5
7. Iowa 7-0 1092 11
8. Miami (FL) 5-1 1056 9
9. LSU 5-1 1014 10
10. TCU 6-0 1001 12
11. Georgia Tech 6-1 861 19
12. Oregon 5-1 849 13
13. Penn St. 6-1 753 14
14. Oklahoma St. 5-1 690 16
15. Virginia Tech 5-2 684 4
16. BYU 6-1 601 18
17. Houston 5-1 478 23
18. Ohio St. 5-2 373 7
19. Utah 5-1 350 24
20. Pittsburgh 6-1 330 NR
21. Texas Tech 5-2 286 NR
22. West Virginia 5-1 205 NR
23. South Carolina 5-2 159 22
24. Kansas 5-1 120 17
25. Oklahoma 3-3 117 20
Others Receiving Votes:
Notre Dame 61, Mississippi 59, South Florida 57, Nebraska 52, Michigan 41, Cent. Michigan 39, Arizona 25, California 9, Arkansas 8, Oregon St. 5, Wisconsin 4, Navy 4, Idaho 4, Missouri 4, Boston Coll. 3, Auburn 3
USA Today Coaches College Football Top 25 Poll
1. Florida (49) 6-0 1464 1
2. Alabama (9) 7-0 1398 3
3. Texas (1) 6-0 1386 2
4. USC 5-1 1237 5
5. Boise St. 6-0 1153 6
6. Cincinnati 6-0 1104 9
7. TCU 6-0 1069 8
8. Iowa 7-0 1037 12
9. Miami (FL) 5-1 998 11
10. LSU 5-1 995 10
11. Penn St. 6-1 894 13
12. Oklahoma St. 5-1 795 14
13. Georgia Tech 6-1 779 20
14. Oregon 5-1 769 16
15. Virginia Tech 5-2 672 4
16. BYU 6-1 577 19
17. Ohio St. 5-2 481 7
18. Houston 5-1 421 23
19. Pittsburgh 6-1 328 NR
20. Utah 5-1 300 NR
21. Kansas 5-1 222 15
22. West Virginia 5-1 188 NR
23. South Carolina 5-2 142 22
24. Texas Tech 5-2 132 NR
25. Mississippi 4-2 114 NR
Others Receiving Votes:
Oklahoma 113, South Florida 104, Nebraska 84, Cent. Michigan 34, Notre Dame 31, Wisconsin 26, Boston Coll. 26, Arkansas 19, Michigan 13, Georgia 12, Missouri 11, Oregon St. 10, Idaho 8, Auburn 8, California 7, Arizona 7, Michigan St. 5, Rutgers 1, North Carolina 1