AP POLL:
RK | TEAM | RECORD | PTS |
1 | Florida (54) | 4-0 | 1486 |
2 | Texas (1) | 4-0 | 1416 |
3 | Alabama (5) | 5-0 | 1404 |
4 | LSU | 5-0 | 1290 |
5 | Virginia Tech | 4-1 | 1200 |
6 | Boise State | 5-0 | 1185 |
7 | USC | 4-1 | 1108 |
8 | Cincinnati | 5-0 | 1004 |
9 | Ohio State | 4-1 | 994 |
10 | TCU | 4-0 | 940 |
11 | Miami (FL) | 3-1 | 931 |
12 | Iowa | 5-0 | 823 |
13 | Oregon | 4-1 | 676 |
14 | Penn State | 4-1 | 564 |
15 | Oklahoma State | 3-1 | 563 |
16 | Kansas | 4-0 | 513 |
17 | Auburn | 5-0 | 428 |
18 | Brigham Young | 4-1 | 403 |
19 | Oklahoma | 2-2 | 370 |
20 | Mississippi | 3-1 | 357 |
21 | Nebraska | 3-1 | 333 |
22 | Georgia Tech | 4-1 | 311 |
23 | South Florida | 5-0 | 238 |
24 | Missouri | 4-0 | 215 |
25 | South Carolina | 4-1 | 200 |
Dropped from rankings: Houston 12, Georgia 18, Michigan 22, California 24
RK | TEAM | RECORD | PTS |
1 | Florida (57) | 4-0 | 1473 |
2 | Texas (1) | 4-0 | 1408 |
3 | Alabama (1) | 5-0 | 1366 |
4 | LSU | 5-0 | 1273 |
5 | Virginia Tech | 4-1 | 1141 |
6 | Boise State | 5-0 | 1133 |
7 | USC | 4-1 | 1123 |
8 | Ohio State | 4-1 | 1072 |
9 | TCU | 4-0 | 965 |
10 | Cincinnati | 5-0 | 937 |
11 | Miami (FL) | 3-1 | 750 |
12 | Penn State | 4-1 | 713 |
13 | Oklahoma State | 3-1 | 702 |
14 | Iowa | 5-0 | 655 |
15 | Kansas | 4-0 | 616 |
16 | Mississippi | 3-1 | 460 |
17 | Oregon | 4-1 | 433 |
18 | Missouri | 4-0 | 386 |
19 | Auburn | 5-0 | 369 |
20 | Brigham Young | 4-1 | 353 |
21 | Oklahoma | 2-2 | 346 |
22 | Nebraska | 3-1 | 329 |
23 | Georgia Tech | 4-1 | 278 |
24 | South Florida | 5-0 | 220 |
25 | Wisconsin | 5-0 | 156 |
Dropped from rankings: Georgia 14, Houston 15, California 19, Michigan 20