Alabama gets jumped by Texas during their bye week. Is it fair? As a SEC and CFB loyalist, the answer is no. Is it a surprise? No, either. With Texas winning big in Stillwater and Alabama's offense struggling of late, it's to be expected. Alabama, as well as Texas and Florida for that matter, all control their destinies by winning out, even if only two out of three can survive. We'll see how the BCS treats the Tide tomorrow.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida (38) | 8-0 | 1448 |
2 | Texas (13) | 8-0 | 1408 |
3 | Alabama (8) | 8-0 | 1390 |
4 | Cincinnati | 8-0 | 1212 |
5 | Boise State | 8-0 | 1211 |
6 | TCU | 8-0 | 1147 |
7 | Oregon | 7-1 | 1130 |
8 | Iowa | 9-0 | 1127 |
9 | LSU | 7-1 | 1036 |
10 | Georgia Tech | 8-1 | 949 |
11 | Penn State | 8-1 | 886 |
12 | USC | 6-2 | 741 |
13 | Houston | 7-1 | 707 |
14 | Pittsburgh | 7-1 | 690 |
15 | Ohio State | 7-2 | 636 |
16 | Miami (FL) | 6-2 | 602 |
17 | Utah | 7-1 | 552 |
18 | Oklahoma State | 6-2 | 361 |
19 | Notre Dame | 6-2 | 352 |
20 | Oklahoma | 5-3 | 348 |
21 | Arizona | 5-2 | 322 |
22 | Virginia Tech | 5-3 | 185 |
23 | California | 6-2 | 181 |
24 | Wisconsin | 6-2 | 172 |
25 | Brigham Young | 6-2 | 130 |
- Dropped from rankings: West Virginia 20, South Carolina 21, Mississippi 24
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Florida (50) | 8-0 | 1463 |
2 | Texas (4) | 8-0 | 1395 |
3 | Alabama (5) | 8-0 | 1390 |
4 | TCU | 8-0 | 1182 |
5 | Boise State | 8-0 | 1176 |
6 | Iowa | 9-0 | 1161 |
7 | Cincinnati | 8-0 | 1150 |
8 | Oregon | 7-1 | 1079 |
9 | LSU | 7-1 | 1062 |
10 | Penn State | 8-1 | 966 |
11 | Georgia Tech | 8-1 | 934 |
12 | Ohio State | 7-2 | 730 |
13 | USC | 6-2 | 729 |
14 | Pittsburgh | 7-1 | 694 |
15 | Houston | 7-1 | 672 |
16 | Utah | 7-1 | 567 |
17 | Miami (FL) | 6-2 | 549 |
18 | Oklahoma State | 6-2 | 371 |
19 | Arizona | 5-2 | 320 |
20 | Oklahoma | 5-3 | 313 |
21 | Notre Dame | 6-2 | 281 |
22 | Wisconsin | 6-2 | 204 |
23 | California | 6-2 | 197 |
24 | Virginia Tech | 5-3 | 193 |
25 | Brigham Young | 6-2 | 106 |
- Dropped from rankings: West Virginia 20, South Carolina 21, Mississippi 22
BCS polls come out tomorrow!!!
We're # 28/29!!!!