clock menu more-arrow no yes mobile

Filed under:

Week 12 Poll Results


 

Top_25_medium

 

BCS Results

RK TEAM RECORD
1 Oregon 10-0
2 Auburn 11-0
3 TCU 11-0
4 Boise State 10-0
5 LSU 10-1
6 Stanford 10-1
7 Wisconsin 10-1
8 Ohio State 10-1
9 Oklahoma State 10-1
10 Michigan State 10-1
11 Alabama 9-2
12 Arkansas 9-2
13 Oklahoma 9-2
14 Missouri 9-2
15 Nebraska 9-2
16 Virginia Tech 9-2
17 Texas A&M 8-3
18 South Carolina 8-3
19 Nevada 10-1
20 Utah 9-2
21 Arizona 7-3
22 Florida State 8-3
23 North Carolina State 8-3
24 Iowa 7-4
25 Mississippi State 7-4

 

 AP Top 25

RK TEAM RECORD PTS
1 Oregon (37) 10-0 1467
2 Auburn (13) 11-0 1430
3 Boise State (10) 10-0 1394
4 TCU 11-0 1340
5 Wisconsin 10-1 1196
6 LSU 10-1 1194
7 Stanford 10-1 1178
8 Ohio State 10-1 1088
9 Alabama 9-2 972
10 Oklahoma State 10-1 958
11 Michigan State 10-1 927
12 Arkansas 9-2 861
13 Virginia Tech 9-2 720
14 Oklahoma 9-2 650
15 Missouri 9-2 639
16 Nebraska 9-2 618
17 Texas A&M 8-3 573
18 South Carolina 8-3 559
19 Nevada 10-1 439
20 Arizona 7-3 268
21 North Carolina State 8-3 238
22 Florida State 8-3 232
23 Utah 9-2 211
24 Iowa 7-4 100
25 Mississippi State 7-4 94

* Dropped from rankings: USC 20, Miami (FL) 24

* Others receiving votes: Northern Illinois 72, West Virginia 26, Tulsa 12, USC 8, Hawaii 7, Miami (FL) 7, Navy 7, UCF 4, Florida 4, Southern Miss 3, Penn State 2, Ohio 1, Oregon State 1

 

USA Today Poll

RK TEAM RECORD PTS
1 Oregon (48) 10-0 1459
2 Auburn (4) 11-0 1398
3 Boise State (5) 10-0 1341
4 TCU (2) 11-0 1300
5 Wisconsin 10-1 1211
6 LSU 10-1 1175
7 Ohio State 10-1 1116
8 Stanford 10-1 1112
9 Oklahoma State 10-1 990
10 Michigan State 10-1 927
11 Alabama 9-2 885
12 Arkansas 9-2 784
13 Oklahoma 9-2 733
14 Virginia Tech 9-2 723
15 Nebraska 9-2 614
16 Missouri 9-2 585
17 South Carolina 8-3 577
18 Texas A&M 8-3 492
19 Nevada 10-1 456
20 Arizona 7-3 279
21 Florida State 8-3 243
22 Utah 9-2 228
23 North Carolina State 8-3 208
24 Iowa 7-4 74
25 Mississippi State 7-4 68

* Dropped from rankings: Miami (FL) 21, Northwestern 25

* Others receiving votes: Northern Illinois 67, UCF 21, Hawaii 20, Southern Miss 16, West Virginia 13, Florida 12, Miami (FL) 11, Navy 7, Ohio 5, Pittsburgh 5, San Diego State 4, Penn State 4, Temple 4, Maryland 3, Michigan 2, Northwestern 2, Tulsa 1