/cdn.vox-cdn.com/uploads/chorus_image/image/20691311/130769989.0.jpg)
Week 6 of college football season is here, which means after today, some teams will have completed half of their 2013 schedule. That's a pretty depressing though, so you should probably just stay on the couch and watch the entire Saturday schedule. Should you elect to take that course of action, all the pertinent information is below.
Our non-SEC viewing guide
(25) Maryland @ (8) Florida State: 11 a.m., ESPN
This is a fun matchup of two teams that have certainly surprised thus far. Florida State is always expected to contend in the ACC, but not many expected Jameis Winston to be this dominant this quickly. The redshirt freshman is completing almost 75 percent of his passes and has tallied 14 total touchdowns against only two interceptions. On the other side of the ball, Maryland has also been making some noise. People have really started taking notice of the Terps after their complete dismantling of West Virginia. Wide receiver Stefon Diggs has established himself as one of the most explosive playmakers in the country, and can make a defense pay for even the smallest mistake. It's not just about offense for the Terps, though: their defense has been stout all year long. It's a tough road trip to Tallahassee, but expect this game to be one of the more entertaining matchups of the week.
ABC/ESPN coverage maps
Complete national listings
Time | Away | Home | Network | |
11:30 AM ET | Air Force | at | Navy | CBS |
12 p.m. ET | Eastern Michigan | at | Buffalo | ESPN Regional, ESPN3.com |
12 p.m. ET | 25 Maryland | at | 8 Florida State | ESPN |
12 p.m. ET | Penn State | at | Indiana | Big Ten Network |
12 p.m. ET | Michigan State | at | Iowa | ESPN2 |
12 p.m. ET | 20 Texas Tech | at | Kansas | FS1 |
12 p.m. ET | Illinois | at | Nebraska | ESPNU |
12 p.m. ET | Rutgers | at | SMU | ESPN News |
12 p.m. ET | 7 Louisville | at | Temple | SNY, WHAS, Altitude |
12 p.m. ET | Ball State | at | Virginia | CSN-BALT, FSN, ESPN3.com |
Noon ET | Lehigh | at | Fordham | CBSSN |
Noon ET | New Hampshire | at | Towson | CSN |
Noon ET | Gardner-Webb | at | Charlotte | WCCB |
12:21 p.m. ET | Georgia State | at | 1 Alabama | SEC Net, MSG, ESPN3.com |
12:30 p.m. ET | North Carolina | at | Virginia Tech | ACC Network, ESPN3.com |
1 p.m. ET | Army | at | Boston College | ESPN3.com |
1 p.m. ET | Central Michigan | at | Miami (Ohio) | ESPN3.com |
1 p.m. ET | South Alabama | at | Troy | ESPN3, Sun Belt Net, CSS |
2 p.m. ET | Ohio | at | Akron | ESPN3.com |
2 p.m. ET | UTSA | at | Marshall | Time Warner Cable |
3 p.m. ET | Western Michigan | at | Toledo | ESPN3.com |
3 p.m. ET | FAU | at | UAB | |
3 p.m. ET | Southern Illinois | at | South Dakota State | ESPN3.com |
3 p.m. ET | Jacksonville State | at | UT-Martin | ESPN3.com |
3:30 p.m. ET | Massachusetts | at | Bowling Green | ESPN3.com |
3:30 p.m. ET | Northern Illinois | at | Kent State | Time Warner Sports, ESPN3 |
3:30 p.m. ET | Georgia Tech | at | 14 Miami | ESPNU |
3:30 p.m. ET | Minnesota | at | 19 Michigan | ABC/ESPN2 |
3:30 p.m. ET | East Carolina | at | Middle Tennessee | FSN-FL, DET, SportSouth |
3:30 p.m. ET | Kansas State | at | 21 Oklahoma State | ABC |
3:30 p.m. ET | 3 Clemson | at | Syracuse | ABC/ESPN2 |
3:30 p.m. ET | 6 Georgia | at | Tennessee | CBS |
3:30 p.m. ET | North Texas | at | Tulane | FOX College Sports |
3:30 p.m. ET | Rice | at | Tulsa | CBSSN |
3:30 p.m. ET | NC State | at | Wake Forest | RSN, CSN-BALT, FSN-S |
3:30 p.m. ET | Portland State | at | Montana | ROOT |
4 p.m. ET | Washington State | at | California | FS1, ESPN3.com |
4 p.m. ET | FIU | at | Southern Miss | CSS, CSN-HOU |
4 p.m. ET | McNeese State | at | Central Arkansas | Southland TV |
4:05 p.m. ET | Northern Arizona | at | Montana State | Maxmedia |
4:30 p.m. ET | UCF | at | Memphis | ESPN3.com |
5 p.m. ET | 23 Fresno State | at | Idaho | KSEE 24 |
6 p.m. ET | 2 Oregon | at | Colorado | Pac-12 Network |
7 p.m. ET | 24 Ole Miss | at | Auburn | ESPNU |
7 p.m. ET | Arkansas | at | 18 Florida | ESPN2 |
7 p.m. ET | Texas State | at | Louisiana-Lafayette | ESPN3.com |
7 p.m. ET | 10 LSU | at | Mississippi State | ESPN |
7 p.m. ET | New Mexico State | at | New Mexico | ROOT-NW, RM |
7 p.m. ET | TCU | at | 11 Oklahoma | FOX |
7 p.m. ET | Cincinnati | at | USF | ESPN3.com |
7:05 p.m. ET | Weber State | at | Eastern Washington | SWX |
7:30 p.m. ET | 22 Arizona State | vs. | Notre Dame | NBC |
7:30 p.m. ET | Kentucky | at | 13 South Carolina | FSN-S, DET, SunSports |
7:30 p.m. ET | Louisiana Tech | at | UTEP | CBSSN |
7:30 p.m. ET | Missouri | at | Vanderbilt | CSS, SportSouth |
8 p.m. ET | West Virginia | at | 17 Baylor | FS1 |
8 p.m. ET | 4 Ohio State | at | 16 Northwestern | ABC |
10:30 p.m. ET | 15 Washington | at | 5 Stanford | ESPN |
Midnight ET | San Jose State | at | Hawaii | Oceanic PPV |
More from College and Magnolia:
- Take the Money and Run: Week 6
- SEC football preview: Clarifying the conference pecking order
- Ole Miss Q-and-A with Red Cup Rebellion
- Auburn vs. Ole Miss: Breaking down the X's and O's
- Wednesdays with (Oscar) Whiskey