/cdn.vox-cdn.com/uploads/chorus_image/image/24284747/452654317.0.jpg)
After a 34-28 win over then-No. 1 Alabama, Auburn moved up to No. 3 in the USA Today Coaches' Poll, Harris Poll and Associated Press Top 25. That's not much of a surprise. What is surprising is how close the Tigers are to No. 2 Ohio State in all three.
In the AP poll, No. 1 Florida State received all but two of the first-place votes. The lone defectors? They went to Auburn, not Ohio State. The Buckeyes' lead over the Tigers is just 31 points. In the Coaches' poll, Ohio State received four first-place votes to Auburn's zero, but the Tigers trail the Buckeyes by only 25 points. It's 5-3 in favor of the Bucks in the Harris, with a margin of 66 points. That's tight, and the final two editions of the 2013 BCS standings should be pretty interesting..
Alabama fell to No. 4 in both polls, and Missouri, Auburn's opponent in the SEC Championship game, landed at No. 5.
USA Today Coaches' Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Florida State (58) | 12-0 | 1,546 | 2 |
2 | Ohio State (4) | 12-0 | 1,462 | 3 |
3 | Auburn | 11-1 | 1,437 | 5 |
4 | Alabama | 11-1 | 1,333 | 1 |
5 | Missouri | 11-1 | 1,315 | 6 |
6 | Oklahoma State | 10-1 | 1,248 | 7 |
7 | South Carolina | 10-2 | 1,100 | 9 |
7 | Baylor | 10-1 | 1,100 | 8 |
9 | Michigan State | 11-1 | 1,037 | 11 |
10 | Stanford | 10-2 | 1,034 | 10 |
11 | Clemson | 10-2 | 853 | 4 |
12 | Oregon | 10-2 | 843 | 12 |
13 | Arizona State | 10-2 | 765 | 18 |
14 | LSU | 9-3 | 720 | 15 |
15 | Oklahoma | 9-2 | 660 | 17 |
16 | Louisville | 10-1 | 625 | 16 |
17 | UCF | 10-1 | 572 | 19 |
18 | Northern Illinois | 12-0 | 547 | 20 |
19 | UCLA | 9-3 | 473 | 22 |
20 | Duke | 10-2 | 402 | 24 |
21 | Wisconsin | 9-3 | 266 | 14 |
22 | Fresno State | 10-1 | 215 | 13 |
23 | Cincinnati | 9-2 | 167 | 25 |
24 | Texas | 8-3 | 149 | NR |
25 | Texas A&M | 8-4 | 121 | 21 |
Others Receiving Votes: Miami (FL) 47, Georgia 41, Vanderbilt 18, Iowa 13, Marshall 13, USC 10, Washington 6, Virginia Tech 4, Minnesota 4, Notre Dame 3, Ball State 1 |
Harris Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Florida State (97) | 12-0 | 2,617 | 2 |
2 | Ohio State (5) | 12-0 | 2,488 | 3 |
3 | Auburn (3) | 11-1 | 2,422 | 5 |
4 | Alabama | 11-1 | 2,262 | 1 |
5 | Missouri | 11-1 | 2,231 | 6 |
6 | Oklahoma State | 10-1 | 2,083 | 7 |
7 | Stanford | 10-2 | 1,873 | 8 |
8 | South Carolina | 10-2 | 1,841 | 10 |
9 | Baylor | 10-1 | 1,778 | 9 |
10 | Michigan State | 11-1 | 1,758 | 11 |
11 | Clemson | 10-2 | 1,444 | 4 |
12 | Oregon | 10-2 | 1,398 | 12 |
13 | Arizona State | 10-2 | 1,277 | 16 |
14 | LSU | 9-3 | 1,258 | 14 |
15 | Northern Illinois | 12-0 | 1,104 | 17 |
16 | Oklahoma | 9-2 | 1,041 | 19 |
17 | Louisville | 10-1 | 1,013 | 18 |
18 | UCF | 10-1 | 967 | 20 |
19 | UCLA | 9-3 | 779 | 22 |
20 | Duke | 10-2 | 620 | 24 |
21 | Wisconsin | 9-3 | 485 | 15 |
22 | Fresno State | 10-1 | 428 | 13 |
23 | Texas A&M | 8-4 | 290 | 21 |
24 | Texas | 8-3 | 167 | NR |
25 | Georgia | 8-4 | 148 | NR |
Others Receiving Votes: Cincinnati 142, Miami (FL) 88, USC 51, Notre Dame 19, Ball State 17, Marshall 10, Iowa 7, Washington 7, Minnesota 4, Bowling Green 4, Vanderbilt 4 |
Associated Press Top 25
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Florida State (58) | 12-0 | 1,498 | 2 |
2 | Ohio State | 12-0 | 1,418 | 3 |
3 | Auburn (2) | 11-1 | 1,387 | 4 |
4 | Alabama | 11-1 | 1,294 | 1 |
5 | Missouri | 11-1 | 1,281 | 5 |
6 | Oklahoma State | 10-1 | 1,197 | 7 |
7 | Stanford | 10-2 | 1,067 | 8 |
8 | South Carolina | 10-2 | 1,066 | 10 |
9 | Baylor | 10-1 | 1,020 | 9 |
10 | Michigan State | 11-1 | 1,002 | 11 |
11 | Arizona State | 10-2 | 843 | 13 |
12 | Oregon | 10-2 | 815 | 12 |
13 | Clemson | 10-2 | 813 | 6 |
14 | LSU | 9-3 | 690 | 15 |
15 | UCF | 10-1 | 621 | 17 |
16 | Northern Illinois | 12-0 | 596 | 18 |
17 | UCLA | 9-3 | 510 | 22 |
18 | Oklahoma | 9-2 | 503 | 20 |
19 | Louisville | 10-1 | 482 | 21 |
20 | Duke | 10-2 | 348 | 24 |
21 | Wisconsin | 9-3 | 299 | 14 |
22 | Texas A&M | 8-4 | 186 | 19 |
23 | Texas | 8-3 | 156 | NR |
24 | Fresno State | 10-1 | 124 | 16 |
25 | Georgia | 8-4 | 111 | NR |
Others Receiving Votes: Cincinnati 45, USC 28, Miami (FL) 26, Notre Dame 26, Iowa 23, Vanderbilt 16, Washington 6, Minnesota 2, North Dakota State 1 |