/cdn.vox-cdn.com/uploads/chorus_image/image/11662163/12auburn10.0.jpg)
After consecutive SEC series wins, Auburn began a two-week road trip with a Tuesday night visit to Samford. The Tigers rallied for two runs in the seventh and three in the ninth to take a 6-1 win.
Auburn (23-14, 5-10 SEC) went with usual weekend reliever Trey Cochran-Gill, while the Bulldogs (19-19, 8-10 SoCon) countered with Eric Wright (3-2). For the Tigers, it was a steady diet of two-plus innings and up to 40 or 50 pitches for TCG and relievers Chase Williamson, Dillon Ortman (2-1) and Justin Camp (two saves). Camp's three innings, eleven batters faced and 58 pitches led the way for the Tiger arms, and all pitched rather well. Camp earned the save, throwing three near-perfect frames and allowing just two eighth-inning walks.
Williamson and Ortman each allowed a solo homer to Samford, the second giving the home team a 2-1 lead in the bottom of the fifth. Damek Tomscha went deep to tie it 2-2 in the top half of the seventh, then Hunter Kelley scored on a single by Ryan Tella that gave Auburn the lead for good. Cullen Wacker connected for a two-run double in the ninth, before Blake Austin drove him in with his fourth hit of the night.
Auburn now visits No. 10 Mississippi State for a three-game set beginning Thursday night at 6 p.m.
Box score, via auburntigers.com
Auburn 6 (23-14) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Ryan Tella cf | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | .311 |
Jordan Ebert 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | .298 |
Tanner Cimo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Cullen Wacker lf | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | .331 |
Garrett Cooper 1b | 5 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 4 | .336 |
Blake Austin c | 5 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | .325 |
Patrick Savage dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Damek Tomscha 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | .254 |
Hunter Kelley rf | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | .262 |
Mitchell Self ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .235 |
Trey Cochran-Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chase Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
Dillon Ortman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Justin Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 39 | 6 | 14 | 6 | 3 | 7 | 27 | 10 | 11 | |
Samford 2 (19-19) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Zeth Stone 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .264 |
Christiaan Durdaller cf | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | .310 |
C.K. Irby dh/1b | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .372 |
Phillip Ervin lf/p | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | .358 |
Caleb Bryson 1b/lf | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | .264 |
Charles Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Patrick Maronde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Drew McWhorter c | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | .280 |
Tommy Corbin 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .318 |
Brandon Haarer rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .270 |
Frankie Navarrete ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .243 |
Eric Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Patrick McGavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Andres Gracia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 2 | 6 | 2 | 3 | 6 | 27 | 9 | 6 |
Score by Innings R H E ------------------------------------------- Auburn.............. 000 010 203 - 6 14 1 Samford............. 001 010 000 - 2 6 2 ------------------------------------------- |
E - Austin, B.(3); Durdaller(1); McWhorter(7). DP - Auburn 1. LOB - Auburn 11; SAM 6. 2B - Wacker, C. 2(11); Austin, B.(10); Kelley, H.(6). HR - Tomscha, D.(3); Durdaller(8); Haarer(1). SH - Ebert, J.(4); Self, M.(2). SB - Kelley, H.(1). |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Trey Cochran-Gill | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 23 | 2.36 |
Chase Williamson | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 | 4.15 |
Dillon Ortman W,2-1 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 18 | 4.21 |
Justin Camp S,2 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 58 | 1.67 |
Samford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Eric Wright L,3-2 | 6.0 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 92 | 4.58 |
Patrick McGavin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 5.24 |
Andres Gracia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.40 |
Phillip Ervin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 14 | 1.12 |
Charles Terry | 0.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 | 7.43 |
Patrick Maronde | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.24 |
Win - Ortman, D. (2-1). Loss - Wright (3-2). Save - Camp, J. (2). WP - Wright(2). Inherited runners/scored: McGavin 2/1; Gracia 2/0; Maronde 2/0. Pitches/strikes: Cochran-Gill 23/15; Williamson,C 42/25; Ortman, D. 18/13; Camp, J. 58/31; Wright 92/53; McGavin 13/9; Gracia 5/3; Ervin 14/7; Terry 22/15; Maronde 6/3.
Umpires - |