clock menu more-arrow no yes mobile

Filed under:

College Football Knockouts: Week 5

Reminder: A knockout occurs after the losing team's last offensive play while within one score (8 points).

Erich Schlegel-USA TODAY Sports

We did it!  For four weeks, the team with the fastest KO was a Power 5 team beating up on a Group of 5 team, or a good G5 team clobbering a not-so-good G5 team. Week 5 finally gave a us the fastest KO in a game between two Power conference teams. Thanks, TCU and Texas!

KOs Wk5

Download .CSV file with KOs and Margin of Victory for Weeks 1 through 5

Ronda Rousey Award

(quickest KO)

Rousey Wk5

TCU handed the 4th fastest KO of the season to Texas last Saturday. TCU started with the ball, and Texas forced a three-and-out. But the Longhorns gave the ball right back when Daje Johnson lost a fumble two plays later. The Horned Frogs took advantage and scored on just five plays. Texas didn't have the ball for long after that before long snapper Kyle Ashby snapped the ball over the punter's head and gave TCU another two points for the KO.

UL-Monroe reached midfield to start the game against Georgia Southern, but was forced to punt. That punt was blocked and returned for a touchdown. The Warhawks called three straight passing plays on their next drive. The first two ended in sacks and the third ended with an interception by Antionio Glover. The Eagles were held to a field goal on the ensuing drive, but the Warhawks never had the ball within one score again.

Western Kentucky and Rice traded a few punts, field goals and touchdowns in their first few drives, but the drives were pretty short. Plus it was Rice who was kicking field goals and it was Western Kentucky who was scoring touchdowns. The game was out of reach for good just after five minutes of game time had passed.

Floyd Mayweather Award

(win without a KO)

Mayweather Wk5

Huh. Cal vs WSU went to the final whistle but no points were scored in the fourth quarter. Golden Bears QB Jared Goff threw a touchdown pass with 42 seconds left in the third and the two teams went on to trade punts, fumbles, an interception and even a turnover on downs for the next fifteen minutes. The Cougars got the ball back down six at their own 20 with 12 seconds left and their last play ended with another lost fumble.

Georgia Tech led 21-0 in the second quarter, but North Carolina stormed back to take a 10 point lead in the fourth. The Yellowjackets kicked a field goal to pull within seven and got the ball back with 1:04 remaining. They only reached their own 44 before having to throw a Hail Mary. That last pass was intercepted and the game was over.

Poor Nebraska. The Cornhuskers led 13-0 when the fourth quarter began. Illinois scored a touchdown, but Nebraska still had a six point lead and plenty of time to respond. It didn't. With under a minute, the Cornhuskers threw on fourth down to try and seal the game, but the pass fell incomplete. Still, the Illini had to march 72 yards in 50 seconds. Eight straight passes, some drawing pass interference, another going for 50 yards, and the last for one yard and a touchdown, gave them the lead with 10 seconds remaining. Nebraska got the ball back but had no real shot of answering.

Ohio State fell behind Indiana and took most of the game to catch up. When Ezekiel Elliot ran for a 75 yard touchdown, it looked like the Buckeyes were going to run away with it. But Indiana QB Zander Diamont answered with a 74 yard touchdown run of his own on the next play from scrimmage. The two teams traded a few punts until Indiana moved to the Ohio State six yard line with four downs and less than a minute remaining. Then, on fourth down, this happened.

KO Rankings and weird things I've noticed

Team Wins Losses Avg KO rk Avg Winning KO rk Avg Losing KO rk
Navy 3 0 44:23 1 44:23 9 #DIV/0! 1
Baylor 3 0 41:32 2 41:32 12 #DIV/0! 1
North Carolina St. 3 1 32:43 3 44:02 10 -1:13 15
USC 3 1 31:47 4 48:29 8 -18:19 51
Alabama 4 1 29:38 5 37:05 20 -0:09 7
West Virginia 2 1 29:16 6 53:43 3 -19:38 58
Texas A&M 5 0 28:13 7 28:13 39 #DIV/0! 1
Michigan 4 1 28:05 8 37:06 19 -7:58 27
Boise St. 3 1 27:26 9 36:44 21 -0:30 10
Louisiana St. 4 0 26:45 10 26:45 44 #DIV/0! 1
Utah 4 0 25:43 11 25:43 45 #DIV/0! 1
UCLA 4 1 25:15 12 32:38 26 -4:16 19
Toledo 4 0 24:40 13 24:40 46 #DIV/0! 1
Michigan St. 5 0 22:39 14 22:39 49 #DIV/0! 1
Notre Dame 4 1 22:01 15 27:33 41 -0:07 6
Stanford 4 1 21:44 16 31:35 28 -17:42 49
Georgia 3 1 21:42 17 40:32 13 -34:48 87
Western Kentucky 4 1 21:39 18 32:19 27 -20:59 60
Oklahoma 4 0 21:06 19 21:06 51 #DIV/0! 1
Florida St. 4 0 21:04 20 21:04 52 #DIV/0! 1
Florida 5 0 20:37 21 20:37 53 #DIV/0! 1
Houston 3 0 19:50 22 19:50 56 #DIV/0! 1
Georgia Southern 3 1 18:37 23 42:52 11 -54:05 109
Ohio St. 5 0 18:21 24 18:21 63 #DIV/0! 1
Oklahoma St. 4 0 18:10 25 18:10 64 #DIV/0! 1
Wisconsin 3 2 17:28 26 38:18 16 -13:47 39
TCU 4 0 16:13 27 16:13 67 #DIV/0! 1
Northwestern 4 0 15:57 28 15:57 69 #DIV/0! 1
Ohio 3 1 15:05 29 20:07 55 0:00 5
North Carolina 2 1 14:52 30 24:02 48 -3:29 18
Clemson 3 0 13:56 31 13:56 72 #DIV/0! 1
Iowa 4 0 13:41 32 13:41 73 #DIV/0! 1
Appalachian St. 2 1 12:20 33 39:21 15 -41:42 96
Iowa St. 1 2 12:09 34 38:13 17 -0:52 13
Army 1 3 11:32 35 52:25 4 -2:05 17
Temple 4 0 10:55 36 10:55 82 #DIV/0! 1
Nebraska 2 3 10:48 37 27:01 43 0:00 2
Mississippi St. 2 2 10:06 38 35:50 22 -15:37 46
Penn St. 4 1 10:01 39 16:01 68 -14:01 41
Louisiana Tech 2 2 9:25 40 28:21 38 -9:31 31
Southern Miss 2 2 9:24 41 33:49 25 -15:01 45
Memphis 4 0 9:13 42 9:13 86 #DIV/0! 1
Washington 1 2 8:56 43 29:02 35 -1:06 14
Marshall 3 1 8:47 44 14:22 71 -7:58 26
Duke 3 1 8:40 45 16:22 66 -14:25 42
Cal 4 0 8:17 46 8:17 88 #DIV/0! 1
Kansas St. 2 1 8:08 47 12:17 75 -0:09 8
Pitt 2 1 8:04 48 12:32 74 -0:52 12
Arkansas 2 3 7:40 49 27:42 40 -5:40 21
Tennessee 1 3 7:09 50 31:04 30 -0:48 11
Indiana 3 1 6:29 51 8:39 87 0:00 4
Washington St. 2 1 5:26 52 8:10 89 0:00 3
Oregon 2 2 5:25 53 31:06 29 -20:15 59
Georgia Tech 1 3 4:37 54 49:36 6 -10:21 34
Miami (FL) 2 1 4:25 55 11:08 81 -8:59 30
Colorado 2 2 4:20 56 18:59 59 -10:18 33
Bowling Green 3 2 3:37 57 16:55 65 -16:18 48
Missouri 3 1 3:07 58 7:44 90 -10:43 35
Middle Tennessee 1 3 3:00 59 55:42 2 -14:33 43
Mississippi 3 1 2:49 60 21:40 50 -53:44 108
Virginia Tech 1 3 2:36 61 30:00 33 -6:32 23
Cincinnati 2 2 2:21 62 4:53 95 -0:11 9
Illinois 3 1 2:02 63 18:44 60 -48:05 102
Texas Tech 2 2 1:21 64 29:01 36 -26:19 74
Rutgers 1 2 1:08 65 40:29 14 -18:32 53
Kentucky 2 2 0:50 66 7:37 91 -5:56 22
Colorado St. 1 3 -0:00 67 5:28 94 -1:49 16
Central Michigan 1 3 -1:19 68 20:19 54 -8:32 29
Syracuse 2 1 -2:38 69 7:26 92 -22:48 67
Wake Forest 1 3 -3:24 70 2:35 97 -5:24 20
New Mexico 2 2 -3:31 71 19:15 58 -26:17 73
San Jose St. 1 3 -3:48 72 48:45 7 -21:19 63
Boston College 1 2 -4:21 73 1:31 99 -7:18 24
Arizona St. 2 2 -4:31 74 18:26 62 -27:28 78
East Carolina 2 2 -4:44 75 11:41 78 -21:10 61
Tulsa 2 2 -4:45 76 9:59 85 -19:29 57
Northern Illinois 1 3 -5:25 77 1:20 101 -7:40 25
Minnesota 3 2 -6:13 78 0:11 111 -15:51 47
Auburn 2 2 -6:14 79 35:26 23 -47:55 101
San Diego St. 1 3 -6:59 80 15:48 70 -14:34 44
BYU 3 2 -7:14 81 4:13 96 -24:27 71
Florida International 1 3 -7:24 82 0:25 108 -10:01 32
Charlotte 1 3 -7:31 83 56:31 1 -28:52 82
Purdue 0 4 -8:05 84 #DIV/0! 114 -8:05 28
Vanderbilt 1 3 -8:32 85 0:37 106 -11:35 36
Akron 1 3 -8:39 86 29:04 34 -21:13 62
Eastern Michigan 1 4 -8:43 87 51:07 5 -23:41 69
South Carolina 2 3 -9:05 88 10:50 83 -22:22 66
Louisville 1 3 -9:07 89 1:13 103 -12:34 37
Buffalo 1 3 -9:14 90 19:40 57 -18:53 55
Florida Atlantic 1 3 -10:07 91 1:28 100 -13:58 40
SMU 1 3 -10:29 92 11:46 77 -17:55 50
Arizona 2 2 -11:56 93 24:18 47 -48:11 103
Oregon St. 1 2 -12:38 94 18:35 61 -28:15 80
Utah St. 1 2 -12:45 95 5:29 93 -21:52 65
New Mexico St. 0 4 -12:45 96 #DIV/0! 114 -12:45 38
Connecticut 1 3 -13:15 97 2:21 98 -18:27 52
Maryland 1 3 -13:38 98 30:59 31 -28:30 81
Kent St. 1 3 -13:55 99 1:02 104 -18:54 56
Massachusetts 1 3 -14:43 100 10:32 84 -23:08 68
Texas 1 4 -15:34 101 30:20 32 -27:03 75
UTSA 1 4 -16:20 102 27:23 42 -27:15 76
Arkansas St. 1 3 -16:50 103 37:52 18 -35:05 88
Nevada 1 3 -17:36 104 1:20 102 -23:55 70
South Florida 0 3 -18:52 105 #DIV/0! 114 -18:52 54
Louisiana-Lafayette 1 2 -19:38 106 11:19 80 -35:06 89
Tulane 1 2 -19:54 107 34:31 24 -47:07 100
Ball St. 1 3 -20:50 108 12:01 76 -31:47 83
Central Florida 0 4 -21:38 109 #DIV/0! 114 -21:38 64
UNLV 1 3 -25:37 110 0:35 107 -34:21 86
South Alabama 2 2 -25:51 111 0:52 105 -52:34 107
Miami (OH) 0 4 -25:52 112 #DIV/0! 114 -25:52 72
Rice 1 3 -26:34 113 28:24 37 -44:53 99
Troy 0 3 -27:17 114 #DIV/0! 114 -27:17 77
Virginia 0 3 -28:12 115 #DIV/0! 114 -28:12 79
Air Force 1 2 -29:32 116 11:24 79 -50:00 105
UTEP 1 3 -30:21 117 0:00 112 -40:28 93
Old Dominion 1 3 -30:37 118 0:18 110 -40:56 94
Hawaii 1 3 -31:12 119 0:00 113 -41:36 95
Georgia St. 1 2 -32:35 120 0:23 109 -49:04 104
North Texas 0 4 -33:25 121 #DIV/0! 114 -33:25 84
Wyoming 0 4 -33:34 122 #DIV/0! 114 -33:34 85
Kansas 0 3 -37:47 123 #DIV/0! 114 -37:47 90
Texas St. 0 3 -38:57 124 #DIV/0! 114 -38:57 91
Fresno St. 0 4 -40:09 125 #DIV/0! 114 -40:09 92
Western Michigan 0 3 -41:43 126 #DIV/0! 114 -41:43 97
Idaho 0 4 -44:13 127 #DIV/0! 114 -44:13 98
Louisiana-Monroe 0 3 -51:42 128 #DIV/0! 114 -51:42 106

I don't have much to say about the rankings themselves. Instead, look at these weird things I've noticed.

First year FBS team Charlotte has only one win this year, but that win over Georgia State gave us one of the quickest KOs of the year. Middle Tennessee is in the same boat as its only win was super quick. A win over... Charlotte.

On the other side of that spectrum, Hawaii and UTEP each have only one win and they both came without a KO at all. Taking that to another degree is Minnesota with three wins with an average KO time of just 11 seconds.

On the losing side of things, four teams have only lost games with 0:00 on the KO timer. Ohio, Indiana, Washington State, and Nebraska. The last three all suffered that loss this week. Wait. Nebraska lost thay way in Week 3, too? And Week 1!?!? The Cornhuskers have three losses, all of which have ultimately been decided on the last play of the game. Brutal.

Honorable mention for Kansas State who has only one loss, a KO with 9 seconds left this week, but only due to terrible, terrible officiating.

On the other side of that spectrum, Georgia Southern and Ole Miss are both 3-1, but those losses were doozies. They were KO'd in those games less than seven minutes into the games.