/cdn.vox-cdn.com/uploads/chorus_image/image/47281460/usa-today-8813785.0.jpg)
Today is the day. Every team has played enough games to warrant a Knockout ranking. It will just be a simple average of each team's KO Times, so good teams will be closer to 60:00 and bad times will be close to -60:00. Sorry, no opponent adjustments or anything like that, but you're more than welcome to use the data yourself and make it happen.
But first, Week 4 KO Times.
Download .CSV file with KOs and Margin of Victory for Weeks 1 through 4
Ronda Rousey Award
(quickest KO)
Another week, another season record. Toledo claimed this year's fastest KO by scoring on its first possession and recovering a Red Wolf fumble on the ensuing kickoff. Basically, Arkansas State never had the ball in position to tie or take the lead. Ouch. It still didn't crack the top-10 fastest KOs since 2005, though. Maybe next week.
Boise State conjured up the Sad Virginia Fan quickly with a KO in the first three minutes. Actually, it started on the first play from scrimmage. The Broncos returned an interception for a touchdown. When the Cavaliers went three-and-out on the next drive, they were KO'd. Boise scored six plays later to go up 14-0 and never looked back.
Western Kentucky was a bit more methodical, scoring on its first possession after 10 plays, but, like Boise State, it forced a three-and-out when Miami (OH) had the ball. The Hilltoppers scored on their very next play.
Floyd Mayweather Award
(win without a knockout)
Oh, Arkansas. This is the second time BERT's team has appeared on this list. Both times on the losing side. (The Razorbacks lost a close one to Toledo in Week 2.)
Oh, Tennessee. The Vols are here for the second time as well, losing to Oklahoma in overtime in Week 2.
*looks at schedule* *sees Arkansas at Tennessee in Week 5*
Oh no.
On the other side, TCU's win over Texas Tech is the second Mayweather Award for the Horned Frogs. They beat Minnesota in Week 1 in another close game. How long can TCU keep up the theatrics?
Speaking of Minnesota, they avenged that close loss in Week 1 by barely beating Ohio in Week 4. It took a touchdown with 30 seconds left, but hey, good job, guys.
Now, to the season rankings...
Team | Wins | Losses | Avg KO | rk |
West Virginia | 2 | 0 | 53:43 | 1 |
North Carolina St. | 3 | 0 | 44:02 | 2 |
Navy | 2 | 0 | 42:20 | 3 |
Georgia | 3 | 0 | 40:32 | 4 |
Baylor | 2 | 0 | 35:59 | 5 |
UCLA | 4 | 0 | 32:38 | 6 |
USC | 3 | 1 | 31:47 | 7 |
Michigan | 3 | 1 | 29:17 | 8 |
Alabama | 3 | 1 | 28:20 | 9 |
Michigan St. | 4 | 0 | 28:04 | 10 |
Florida St. | 3 | 0 | 27:58 | 11 |
Notre Dame | 4 | 0 | 27:33 | 12 |
Texas A&M | 4 | 0 | 27:28 | 13 |
Utah | 4 | 0 | 25:43 | 14 |
Louisiana St. | 3 | 0 | 25:40 | 15 |
Oklahoma St. | 3 | 0 | 24:11 | 16 |
Mississippi St. | 2 | 1 | 23:53 | 17 |
Ohio St. | 4 | 0 | 22:56 | 18 |
Houston | 2 | 0 | 22:46 | 19 |
North Carolina | 1 | 1 | 22:18 | 20 |
Wisconsin | 3 | 1 | 21:59 | 21 |
Mississippi | 3 | 0 | 21:40 | 22 |
Oklahoma | 3 | 0 | 21:35 | 23 |
Clemson | 2 | 0 | 20:51 | 24 |
Ohio | 2 | 1 | 19:44 | 25 |
Toledo | 3 | 0 | 19:26 | 26 |
Texas Tech | 2 | 1 | 19:21 | 27 |
Boise St. | 2 | 1 | 19:11 | 28 |
Iowa | 3 | 0 | 18:02 | 29 |
Army | 1 | 2 | 15:49 | 30 |
Stanford | 3 | 1 | 14:50 | 31 |
Nebraska | 2 | 2 | 13:30 | 32 |
Western Kentucky | 3 | 1 | 13:28 | 33 |
Colorado | 2 | 1 | 12:39 | 34 |
Florida | 4 | 0 | 12:21 | 35 |
Kansas St. | 2 | 0 | 12:17 | 36 |
Penn St. | 3 | 1 | 12:11 | 37 |
Memphis | 3 | 0 | 12:07 | 38 |
Miami (FL) | 2 | 0 | 11:08 | 39 |
Cal | 3 | 0 | 11:02 | 40 |
Pitt | 1 | 1 | 10:57 | 41 |
Duke | 2 | 1 | 10:48 | 42 |
Northwestern | 3 | 0 | 10:42 | 43 |
Tennessee | 1 | 2 | 10:21 | 44 |
Arkansas | 1 | 3 | 8:59 | 45 |
Washington | 1 | 2 | 8:56 | 46 |
Indiana | 3 | 0 | 8:39 | 47 |
Washington St. | 2 | 0 | 8:10 | 48 |
San Jose St. | 1 | 2 | 6:15 | 49 |
Georgia Southern | 2 | 1 | 6:10 | 50 |
Georgia Tech | 1 | 2 | 6:10 | 51 |
Temple | 3 | 0 | 4:44 | 52 |
Virginia Tech | 1 | 2 | 4:14 | 53 |
Middle Tennessee | 1 | 2 | 4:12 | 54 |
TCU | 3 | 0 | 2:46 | 55 |
Illinois | 2 | 1 | 2:43 | 56 |
Appalachian St. | 1 | 1 | 2:35 | 57 |
Colorado St. | 1 | 2 | 1:49 | 58 |
Buffalo | 1 | 2 | 1:37 | 59 |
Rutgers | 1 | 2 | 1:08 | 60 |
Kentucky | 2 | 2 | 0:50 | 61 |
Arizona | 2 | 1 | 0:31 | 62 |
Oregon | 1 | 2 | 0:22 | 63 |
Cincinnati | 1 | 2 | 0:08 | 64 |
Minnesota | 3 | 1 | 0:08 | 65 |
Charlotte | 1 | 2 | -0:13 | 66 |
Northern Illinois | 1 | 2 | -0:27 | 67 |
Iowa St. | 0 | 2 | -0:52 | 68 |
Louisiana Tech | 1 | 2 | -1:09 | 69 |
Southern Miss | 1 | 2 | -1:27 | 70 |
Tulsa | 2 | 1 | -1:41 | 71 |
Marshall | 2 | 1 | -2:12 | 72 |
Syracuse | 2 | 1 | -2:38 | 73 |
Missouri | 2 | 1 | -2:55 | 74 |
Eastern Michigan | 1 | 3 | -3:24 | 75 |
Wake Forest | 1 | 2 | -4:25 | 76 |
Texas | 1 | 3 | -5:19 | 77 |
New Mexico | 1 | 2 | -5:21 | 78 |
Boston College | 1 | 1 | -5:24 | 79 |
Bowling Green | 2 | 2 | -5:55 | 80 |
South Carolina | 2 | 2 | -6:02 | 81 |
SMU | 1 | 2 | -6:12 | 82 |
Florida International | 1 | 2 | -6:22 | 83 |
Arizona St. | 1 | 2 | -7:27 | 84 |
Central Michigan | 0 | 3 | -8:32 | 85 |
Louisiana-Lafayette | 1 | 1 | -8:52 | 86 |
Florida Atlantic | 1 | 3 | -10:07 | 87 |
Maryland | 1 | 2 | -10:25 | 88 |
Purdue | 0 | 3 | -10:27 | 89 |
Akron | 1 | 2 | -11:09 | 90 |
Vanderbilt | 0 | 3 | -11:35 | 91 |
BYU | 2 | 2 | -12:06 | 92 |
Louisville | 0 | 3 | -12:34 | 93 |
Oregon St. | 1 | 2 | -12:38 | 94 |
Connecticut | 1 | 2 | -13:36 | 95 |
East Carolina | 1 | 2 | -14:06 | 96 |
Ball St. | 1 | 2 | -14:19 | 97 |
San Diego St. | 0 | 3 | -14:34 | 98 |
New Mexico St. | 0 | 3 | -16:21 | 99 |
Rice | 1 | 2 | -17:17 | 100 |
Central Florida | 0 | 3 | -17:21 | 101 |
Kent St. | 0 | 3 | -18:54 | 102 |
Auburn | 1 | 2 | -19:38 | 103 |
Air Force | 1 | 1 | -20:03 | 104 |
Utah St. | 0 | 2 | -21:52 | 105 |
Massachusetts | 0 | 3 | -23:08 | 106 |
Nevada | 1 | 2 | -23:16 | 107 |
Hawaii | 1 | 2 | -24:13 | 108 |
Old Dominion | 1 | 2 | -26:54 | 109 |
UTSA | 0 | 4 | -27:15 | 110 |
South Florida | 0 | 2 | -28:03 | 111 |
Virginia | 0 | 3 | -28:12 | 112 |
North Texas | 0 | 3 | -30:34 | 113 |
UTEP | 1 | 2 | -31:20 | 114 |
Georgia St. | 1 | 2 | -32:35 | 115 |
Wyoming | 0 | 3 | -34:08 | 116 |
Miami (OH) | 0 | 3 | -34:09 | 117 |
UNLV | 0 | 3 | -34:21 | 118 |
South Alabama | 1 | 2 | -35:03 | 119 |
Arkansas St. | 0 | 3 | -35:05 | 120 |
Kansas | 0 | 2 | -37:34 | 121 |
Texas St. | 0 | 3 | -38:57 | 122 |
Troy | 0 | 2 | -40:04 | 123 |
Western Michigan | 0 | 3 | -41:43 | 124 |
Idaho | 0 | 3 | -46:20 | 125 |
Tulane | 0 | 2 | -47:07 | 126 |
Fresno St. | 0 | 3 | -48:16 | 127 |
Louisiana-Monroe | 0 | 2 | -49:33 | 128 |
It's pretty obvious that there are still some teams that *ahem* AIN'T PLAYED NOBODY. Maybe I should have waited another week or two. Oh well. There it is.