/cdn.vox-cdn.com/uploads/chorus_image/image/59667687/usa_today_10421345.0.jpg)
Today, Auburn released an updated roster that includes new weights for every prospect currently on campus. The table below is courtesy of AL.com’s Tom Green and shows the updated roster sorted by most weight gained to most weight lost.
Auburn 2018 Roster Updates
Name | Wt. | NEW | CHANGE |
---|---|---|---|
Name | Wt. | NEW | CHANGE |
Big Kat Bryant | 224 | 253 | 29 |
Nick Brahms | 276 | 304 | 28 |
Aidan Marshall | 163 | 190 | 27 |
Trent Kelley | 280 | 298 | 18 |
Alec Jackson | 280 | 297 | 17 |
Ian Shannon | 222 | 236 | 14 |
Tyler Carr | 316 | 329 | 13 |
Austin Troxell | 292 | 305 | 13 |
John Samuel Shenker | 235 | 248 | 13 |
Nick Coe | 270 | 282 | 12 |
Barrett Tindall | 202 | 214 | 12 |
C.J. Tolbert | 187 | 199 | 12 |
Daquan Newkirk | 295 | 306 | 11 |
Gary Walker | 270 | 281 | 11 |
Shedrick Jackson | 193 | 204 | 11 |
Devan Barrett | 185 | 196 | 11 |
Kam Martin | 182 | 193 | 11 |
Dontavius Russell | 310 | 320 | 10 |
Anders Carlson | 200 | 210 | 10 |
Noah Igbinoghene | 186 | 196 | 10 |
Christian Tutt | 185 | 195 | 10 |
Malcolm Askew | 182 | 192 | 10 |
Ryan Davis | 175 | 185 | 10 |
Derrick Brown | 316 | 325 | 9 |
Asa Martin | 200 | 209 | 9 |
Jeremiah Dinson | 186 | 195 | 9 |
John Broussard Jr. | 172 | 181 | 9 |
Prince Micheal Sammons | 292 | 300 | 8 |
Josh Marsh | 209 | 217 | 8 |
Tanner Dean | 202 | 210 | 8 |
Smoke Monday | 180 | 188 | 8 |
Bailey Sharp | 300 | 307 | 7 |
Kaleb Kim | 293 | 300 | 7 |
Bill Taylor | 227 | 234 | 7 |
Clarke Smith | 226 | 233 | 7 |
Jamien Sherwood | 200 | 207 | 7 |
Mike Horton | 318 | 324 | 6 |
Prince Tega Wanogho | 301 | 307 | 6 |
Jordyn Peters | 185 | 191 | 6 |
T.D. Moultry | 240 | 245 | 5 |
Daniel Thomas | 203 | 208 | 5 |
Traivon Leonard | 191 | 196 | 5 |
Sal Cannella | 228 | 232 | 4 |
Devin Guice | 160 | 164 | 4 |
Tashawn Manning | 320 | 323 | 3 |
Chandler Cox | 239 | 242 | 3 |
Wil Appleton | 196 | 199 | 3 |
Pace Ozmint | 181 | 184 | 3 |
Jaunta'vius Johnson | 324 | 326 | 2 |
Phelps Gambill | 282 | 284 | 2 |
Jalen Harris | 252 | 254 | 2 |
Joey Gatewood | 235 | 237 | 2 |
Jacob Rogers | 205 | 207 | 2 |
Tucker Brown | 288 | 289 | 1 |
Montavious Atkinson | 218 | 219 | 1 |
Jarrett Stidham | 214 | 215 | 1 |
Nate Craig-Myers | 213 | 214 | 1 |
Sam Sherrod | 198 | 199 | 1 |
Cedric Chambers | 187 | 188 | 1 |
Javaris Davis | 186 | 187 | 1 |
Sage Ledbetter | 181 | 182 | 1 |
Andrew Williams | 286 | 286 | 0 |
JaTarvious Whitlow | 216 | 216 | 0 |
Jacob von Eschenbach | 211 | 211 | 0 |
Darius Slayton | 190 | 190 | 0 |
Marquel Harrell | 308 | 307 | -1 |
Spencer Nigh | 270 | 269 | -1 |
Griffin King | 180 | 179 | -1 |
Will Hastings | 167 | 166 | -1 |
James Owens Moss | 184 | 182 | -2 |
Marlon Davidson | 282 | 278 | -4 |
Robert Muschamp | 244 | 240 | -4 |
Darrell Williams | 244 | 240 | -4 |
Josh French | 209 | 205 | -4 |
Craig Carter | 198 | 194 | -4 |
Devin Adams | 244 | 239 | -5 |
Richard McBryde | 237 | 232 | -5 |
Jayvaughn Myers | 192 | 187 | -5 |
Chandler Wooten | 237 | 231 | -6 |
Jamel Dean | 215 | 208 | -7 |
Chase Cramer | 205 | 198 | -7 |
Malik Willis | 202 | 195 | -7 |
Eli Stove | 183 | 176 | -7 |
Marquis McClain | 226 | 217 | -9 |
Malik Miller | 225 | 216 | -9 |
K.J. Britt | 239 | 228 | -11 |
Deshaun Davis | 246 | 233 | -13 |
Peyton Nance | 318 | 300 | -18 |
Brodarious Hamm | 344 | 325 | -19 |
Ryan Meneely | 322 | 303 | -19 |
Tyrone Truesdell | 338 | 314 | -24 |
Calvin Ashley | 350 | 322 | -28 |
Some of those names at the bottom of the list really jump out. There was a lot of concern around both Calvin Ashley and Tyrone Truesdell’s weights when they arrived on campus. Both appear to have put in some serious work this offseason and have gotten down under 325. Brodarious Hamm has also dropped almost 20 lbs and now weighs in at a much better 325 compared to his previous 344 size. I wouldn’t be surprised to see Ashley and Hamm’s weights drop even further after another year in the strength training program.
On the other side of things, seeing Big Kat’s name at the top of this table is awesome. No one doubted Bryant’s ability to rush the passer at the next level but there were some concerns about him being able to set the edge against SEC offensive tackles. I remember watching his reps at the Under Armour All-American Game practices and it was clear that he had elite quickness but if any of those big tackles got their paws on him, he was done. Seeing him put on almost 30 lbs of muscle is huge for his development. Obviously more goes into playing defensive end than your weight but it sure doesn’t hurt a guy of his skillset to add some muscle to his long frame. I think he’s poised for a big breakout year in 2018.
The running back sizes are interesting to note. Malik Miller and JaTarvious Whitlow are both now listed at 216 lbs. Kam Martin and Devan Barrett each appeared to put in some good work bulking up this offseason as both put on 11 lbs. Martin is now listed at 193 and Barrett at 196. Asa Martin is starting to creep up to the size I thought he would end up playing at for the Tigers, gaining 9 lbs this spring putting him at 209 already. He’s a guy I think that could end up somewhere between 215 and 220 without losing any of his burst or quickness.
It’s interesting to see the jumps for all of Auburn’s early enrollees. As mentioned above, Asa is up 9 lbs. Both Daquan Newkirk and Shedrick Jackson have put on 11 lbs of muscle. All three of Auburn’s secondary early enrollees saw some nice gains with Christian Tutt up 10 lbs to 195, Smoke Monday nearing the 190 mark after gaining 8 lbs this spring and Jamien Sherwood up to a healthy 207. Despite his injury, Josh Marsh is up 8 lbs as well. Joey Gatewood only put on 2 lbs but let’s be honest, that dude didn’t really need to add much more to that ridiculous frame. These improvements show one of the many benefits players have by enrolling early to a collegiate program. Not only do prospects get an early start on learning the playbook but they also can begin putting on or losing the weight necessary to play at the next level. Good chance that the majority of these guys see the field in some sort of capacity next season.
Any particular weight gains/losses jump out to you after spring practice?