/cdn.vox-cdn.com/uploads/chorus_image/image/10144257/5auburn16.0.jpg)
At Mobile's Hank Aaron Stadium, Auburn showed a ton of heart on a night when nothing was going the Tigers' way to pull out a 4-3, 11-inning, come-from-behind win against Southern Miss Wednesday.
Auburn defeated a top-80 RPI Golden Eagles squad and improved to 15-6 before this weekend's series against No. 3 LSU at Baton Rouge.
Apparently inspired by the Miami Heat's concurrent roll-over-and-play-dead-then-kick-ass approach, the Tigers put up three hits and hit or struck out into three double plays over the opening seven innings, then won thanks to late substitute Kody Ortman's single to left that scored Garrett Cooper.
The Golden Eagles (8-12) started Jake Drehoff who was 0-3 with a near 7,00 ERA against Auburn's Trey Cochran-Gill, making his first start this season. Drehoff had lost to Missouri State, La-Lafayette and Central Arkansas (1/3 IP, 6 ER) this season, but he came out sharp early against the Tigers, keeping his side on top for most of the game.
USM used one of two early errors to score an unearned run in the third and tripled the lead in the top of the eighth off reliever Terrance Dedrick, but Auburn came alive in the bottom half of the inning. Damek Tomscha reached on an error by Golden Eagles left fielder Michael Sterling, Dan Glevenyak was hit by a pitch and pinch-hitter J.D. Crowe walked to load the bases with two outs for McGill-Toolen grad Cullen Wacker. Wacker picked up the inning's first hit, and it was a huge one. A bases-clearing double to right center on the first pitch of the at-bat against reliever Bradley Roney tied the game.
After letting a run score on a wild pitch and giving up a single, Conner Kendrick threw 3 1/3 perfect innings, allowing Auburn time to work out the remaining kinks at the plate as the game turned over into extra innings. In the bottom of the 11th, Cooper drew a leadoff walk, Patrick Savage was intentionally walked, Tomscha fouled out and Ortman, in his first plate appearance after replacing pinch-runner Mitchell Self, delivered the big hit to left that plated Cooper and sent Auburn to its second win in just over 24 hours.
The Tigers will look to stun the Bayou Bengals on the road this weekend in what will be another big test for the side's hitters and pitchers alike.
Box score, via auburntigers.com
Southern Miss 3 (8-12) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Dillon Day cf | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .282 |
Chase Fowler c | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 1 | .333 |
Isaac Rodriguez 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .296 |
Tim Lynch 1b | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | .306 |
Jared Bales dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .235 |
Blake Brown 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | .293 |
Connor Barron rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .244 |
Nick Dawson ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | .263 |
Andrew Furr lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | .208 |
Michael Sterling lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .152 |
Jake Drehoff p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
Bradley Roney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Cody Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cameron Giannini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 40 | 3 | 10 | 2 | 3 | 11 | 32 | 12 | 11 | |
Auburn 4 (15-6) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Jackson Burgreen rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .235 |
Hunter Kelley ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
J.D. Crowe ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Sam Gillikin pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jordan Ebert 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .296 |
Cullen Wacker lf | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | .310 |
Garrett Cooper 1b | 2 | 1 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | .333 |
Ryan Tella cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .284 |
Patrick Savage dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .259 |
Damek Tomscha 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .203 |
Blake Austin c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .306 |
Mitchell Self pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kody Ortman c | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .286 |
Dan Glevenyak ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .231 |
Trey Cochran-Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Terrance Dedrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
Conner Kendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 34 | 4 | 5 | 4 | 6 | 10 | 33 | 17 | 8 |
Score by Innings R H E ---------------------------------------------- Southern Miss....... 001 000 020 00 - 3 10 3 Auburn.............. 000 000 030 01 - 4 5 2 ---------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Ch. Fowler(4); Dawson(1); Sterling(5); Ebert, J.(4); Glevenyak, D(8). DP - USM 3. LOB - USM 11; Auburn 8. 2B - B. Brown(2); Wacker, C.(7). 3B - Dawson(1). HBP - Dawson; Ebert, J.; Glevenyak, D. SH - Ch. Fowler(2); Barron(1); Cooper, G.(1); Tella, R.(3). SF - Lynch(2). SB - Day(9); Ch. Fowler(3); Rodriguez(2). CS - Glevenyak, D(3). |
Southern Miss | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Jake Drehoff | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 7 | 79 | 4.05 |
Bradley Roney | 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 35 | 5.06 |
Cody Livingston L,0-1 | 2.2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 2 | 42 | 2.87 |
Cameron Giannini | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 7.88 |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Trey Cochran-Gill | 5.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 8 | 86 | 1.96 |
Terrance Dedrick | 2.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | 4 | 39 | 6.60 |
Conner Kendrick W,2-0 | 3.1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 48 | 0.69 |
Win - Kendrick, C. (2-0). Loss - Livingston (0-1). Save - None. WP - Kendrick, C.(1). HBP - by Cochran-Gill (Dawson); by Drehoff (Ebert, J.); by Roney (Glevenyak, D). Inherited runners/scored: Livingston 2/0; Giannini 2/1; Dedrick, T. 1/0; Kendrick, C. 1/1. Pitches/strikes: Drehoff 79/56; Roney 35/18; Livingston 42/25; Giannini 5/3; Cochran-Gill 86/50; Dedrick, T. 39/30; Kendrick, C. 48/32.
Umpires - HP: Mark Humphreys 1B: Kevin Assmann 2B: Bruce Ravan 3B: Joey |