/cdn.vox-cdn.com/uploads/chorus_image/image/11130907/10696582-large_will_kendall.0.jpg)
First-time starter Rafael Pineda (3-2) dominated Auburn, particularly with his slider, at Blue Bell Park on Sunday afternoon, leading Texas A&M to a 4-1 win and deny the Tigers a sweep.
Pineda went 7 2/3 innings, giving up six hits, a walk and only one run while striking out three. He wasn't overwhelming with velocity, but Auburn head coach John Pawlowski noted a lack of good swings at the plate from the Tigers, combined with the Pineda's slider, produced a lot of easy outs for the Aggies' defense.
Auburn (19-13, 3-9 SEC) starter Will Kendall (0-3) had his longest outing in a year, going five innings but allowing one more run than his counterpart and picked up the loss. He fanned five and allowed only five hits, but the A&M hits were strung together in a better way than Auburn's.
Auburn surrendered a first-inning lead for what seemed like the 58th time this season, and though it was only 1-0, it again put pressure on the Tigers' bats and arms from the outset, which can't be contributing positively to the their hitting with runners in scoring position when trailing late. Though Auburn has several comeback wins this year, a few more games even remotely resembling Saturday's slugfest would be lovely.
Jordan Ebert tripled and scored on Cullen Wacker's RBI single in the fourth to tie it at 1-1, but Auburn immediately gave the lead back. A&M (20-13, 6-6) used a fourth-inning triple from Jonathan Moroney that drove in Blake Allemand to give the Aggies a lead their staff wouldn't give back.
They extended the lead to 4-1 with runs in the sixth and seventh. Dillon Ortman came on in relief of Kendall and allowed two runs on two hits and a hit batter in an inning-plus. Reid Carter walked two in two-thirds of an inning, and Chase Williamson pitched the final 1 1/3 innings, giving up a walk and striking out three.
Ebert and Wacker's one-two punch in the fourth was practically the only highlight for Auburn at the plate on Sunday. Both went 2-for-4, while Garrett Cooper went 1-for-4 with a leadoff double in the second.
Alabama State visits Plainsman Park on Wednesday at 6 p.m. Auburn won the clubs' previous meeting on March 19, 10-2, in a midweek home game.
Auburn 1 (19-13,3-9 SEC) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Ryan Tella cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .299 |
Jordan Ebert 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .316 |
Cullen Wacker dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
Garrett Cooper 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | .343 |
Damek Tomscha 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Jackson Burgreen lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .226 |
Blake Austin c | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | .267 |
Dan Glevenyak ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .234 |
Sam Gillikin rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .159 |
Patrick Savage ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Hunter Kelley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Will Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dillon Ortman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Reid Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chase Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 33 | 1 | 7 | 1 | 1 | 4 | 24 | 7 | 6 | |
Texas A&M 4 (20-13,6-6 SEC) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Mikey Reynolds ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .386 |
Krey Bratsen cf | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | .297 |
Blake Allemand 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .276 |
Cole Lankford 1b | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | .364 |
Brandon Wood rf | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .277 |
Jonathan Moroney lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .271 |
Mitchell Nau dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .229 |
J.B. Moss pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Hunter Melton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Troy Stein c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .286 |
Charlie Curl 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .230 |
Rafael Pineda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
A.J. Minter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Jason Jester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 29 | 4 | 7 | 3 | 3 | 9 | 27 | 9 | 6 |
Score by Innings R H E ------------------------------------------- Auburn.............. 000 100 000 - 1 7 0 Texas A&M........... 100 101 10X - 4 7 0 ------------------------------------------- |
DP - Auburn 1. LOB - Auburn 6; TAMU 6. 2B - Ebert, J.(4); Cooper, G.(9); Allemand(5); Lankford(8). 3B - Ebert, J.(1); Moroney(2). HBP - Nau. SF - Allemand(1). SB - Reynolds(12); Moss(1). CS - Wacker, C.(1). |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Will Kendall L,0-3 | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 1 | 54 | 4.58 |
Dillon Ortman | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 24 | 4.95 |
Reid Carter | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 | 3.21 |
Chase Williamson | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 | 4.50 |
Texas A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Rafael Pineda W,3-2 | 7.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 8 | 107 | 2.28 |
A.J. Minter | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Jason Jester S,8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | 1.71 |
Win - Pineda (3-2). Loss - Kendall, W. (0-3). Save - Jester (8). WP - Ortman, D.(4). HBP - by Ortman, D. (Nau). PB - Austin, B.(4). Inherited runners/scored: Carter, R. 1/1; Williamson,C 2/0; Minter 1/0; Jester 2/0. Pitches/strikes: Kendall, W. 54/39; Ortman, D. 24/12; Carter, R. 17/8; Williamson,C 26/14; Pineda 107/71; Minter 4/2; Jester 16/11.
Umpires - HP: A.J. Lostaglio 1B: Chuck Busse 2B: Dennis McComb 3B: Darrell |