/cdn.vox-cdn.com/uploads/chorus_image/image/13052887/24auburn21.0.jpg)
For the second day in a row, Auburn took a 4-1 lead to the bottom of the ninth against Florida. On Sunday, the Tigers held on, defeating the Gators at McKethan Stadium by the same score to earn a much-needed series win.
Florida scored four two-out, ninth-inning runs to rally past the Tigers in Game 2, but Auburn showed great resiliency to come back and take the finale.
Auburn (31-20, 11-16 SEC) did all of its scoring via long ball. Third baseman Damek Tomscha led off the fifth inning with a solo shot, and with two on and two out in the sixth, center fielder Ryan Tella hit his second three-run blast of the weekend. That especially big for Tella, who struck out with the bases loaded to end the top of the fourth.
Florida (28-25, 13-14) got on the board in the eighth with an RBI double from second baseman Casey Turgeon. The Gators loaded the bases with one out, but closer Terrance Dedrick got out of the jam with a Vickash Ramjit strikeout and Josh Tobias ground out. Tobias, you may remember, hit a three-run homer with two outs in the ninth Saturday to tie the game, which Florida won two batters later.
The Tigers went 1-2-3 in the top half of the ninth, and Dedrick shut down the Gators, three up, three down, in the bottom half to close it out.
Justin Camp got the start for Auburn, and he didn't allow a run, giving up five hits in 4 1/3 innings. Chase Williamson allowed one run on two hits in 2 2/3 innings to pick up the win. Dedrick got the final six outs, giving up two walks and striking out one, to earn his eighth save of the year.
Tella was 1-for-4, but the one was huge. Blake Austin went 3-for-4 for the Tigers, and Garrett Cooper and Cullen Wacker each were 2-for-4. Center fielder Richie Martin was 3-for-5 with a run scored for the Gators. He was the only Florida player with multiple hits.
Auburn next plays at home against Jacksonville State Tuesday night at 6 p.m. The Tigers close out SEC play Thursday-Saturday against Arkansas at Plainsman Park.
Box score, via auburntigers.com
Auburn 4 (31-20,11-16 SEC) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Hunter Kelley rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .224 |
Cullen Wacker lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .330 |
Garrett Cooper 1b | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | .367 |
Patrick Savage dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .281 |
Dan Glevenyak ss | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | .225 |
Jordan Ebert 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | .301 |
Ryan Tella cf | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | .276 |
Damek Tomscha 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .271 |
Blake Austin c | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | .302 |
Justin Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Chase Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Terrance Dedrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 35 | 4 | 10 | 4 | 1 | 8 | 27 | 13 | 6 | |
Florida 1 (28-25,13-14 SEC) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Richie Martin cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Casey Turgeon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | .281 |
Taylor Gushue c | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | .303 |
Justin Shafer rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .294 |
Zack Powers dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .271 |
Vickash Ramjit 1b | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | .277 |
Josh Tobias 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .225 |
Harrison Bader lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .295 |
Cody Dent ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | .168 |
Eric Hanhold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Jay Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Danny Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ryan Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 32 | 1 | 7 | 1 | 3 | 5 | 27 | 12 | 9 |
Score by Innings R H E ------------------------------------------- Auburn.............. 000 013 000 - 4 10 0 Florida............. 000 000 010 - 1 7 0 ------------------------------------------- |
DP - Auburn 1; UF 1. LOB - Auburn 6; UF 9. 2B - Turgeon(5). HR - Tella, R.(3); Tomscha, D.(7). HBP - Savage, P.; Powers. SH - Turgeon(3). |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Justin Camp | 4.1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 64 | 1.93 |
Chase Williamson W,3-0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 5 | 31 | 3.49 |
Terrance Dedrick S,8 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 29 | 3.32 |
Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Eric Hanhold L,0-3 | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 7 | 71 | 4.91 |
Jay Carmichael | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 3.68 |
Danny Young | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4.23 |
Ryan Harris | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 50 | 2.50 |
Win - Williamson,C (3-0). Loss - Hanhold (0-3). Save - Dedrick, T. (8). WP - Hanhold(4). HBP - by Carmichael (Savage, P.); by Williamson,C (Powers). Inherited runners/scored: Williamson,C 2/0; Dedrick, T. 1/0; Young 2/2. Pitches/strikes: Camp, J. 64/44; Williamson,C 31/21; Dedrick, T. 29/17; Hanhold 71/44; Carmichael 12/7; Young 10/6; Harris 50/36.
Umpires - HP: Jeff Head 1B: Richie Tallent 2B: David Brown 3B: Joe Marion |