/cdn.vox-cdn.com/uploads/chorus_image/image/12609587/28auburn11.0.jpg)
It's do or die time for Auburn. With three weekends left in the regular season, the Tigers are squarely out of the NCAA picture and flirting with missing out on the SEC Tournament. The final series of the season won't be easy, making the trip to Hoover even more in doubt, but if the Tigers can pull some upsets, they'll greatly improve their NCAA profile. It all starts Friday night at home against Ole Miss.
No. 24 Ole Miss (32-14, 11-10)
at Auburn (25-18, 7-14)
Probable starters
Friday, 6 p.m.
LHP Conner Kendrick (3-2, 1.94 ERA) vs. RHP Bobby Wahl (8-0, 1.22 ERA)
Saturday, 2:15 p.m., SPSO
LHP Michael O'Neal (8-3, 2.34 ERA) vs. RHP Mike Mayers (3-4, 2.84 ERA)
Sunday, 1 p.m.
TBA vs. RHP Sam Smith (2-0, 3.53 ERA)
Weather forecast
Temperatures will probably get down in the 50s Friday night, top out in the low-60s Saturday and there should be rain for both games. No, this isn't a non-conference series in early March. It wouldn't be a surprise if we saw another seven-inning doubleheader on Sunday. That didn't work out so well last weekend, as Missouri won two games on Sunday to take the series.
Individual stats
Auburn | Ole Miss | |
Batting average | Garrett Cooper, .347 | Stuart Turner, .389 |
On-base percentage | Garrett Cooper, .469 | Stuart Turner, .448 |
Runs | Ryan Tella, 36 | Auston Bousfield, 37 |
RBIs | Garrett Cooper, 33 | Stuart Turner, 45 |
Doubles | Cullen Wacker, 11 | Stuart Turner, 14 |
Triples | Five players, 1 | Auston Bousfield and Will Jamison, 2 |
Home runs | Garrett Cooper, 6 | Stuart Turner, 5 |
Stolen bases | Ryan Tella, 12-of-14 | Auston Bousfield and Tanner Mathis, 8-of-11 |
Starting ERA | Conner Kendrick, 1.94 | Bobby Wahl, 1.22 |
Relief ERA | Trey Cochran-Gill, 2.45 | Tanner Bailey, 1.15 |
Starting BA against | Daniel Koger, .208 | Bobby Wahl, .182 |
Relief BA against | Reid Carter, .208 | Brett Huber, .164 |
Strikeouts | Conner Kendrick, 56 | Bobby Wahl, 59 |
Wins | Michael O'Neal, 8-3 | Bobby Wahl, 8-0 |
Saves | Terrance Dedrick, 5 | Brett Huber, 10 |
Team stats
Auburn | Ole Miss | |
Batting average | .267 | .279 |
On-base percentage | .356 | .361 |
Runs | 204 | 249 |
RBIs | 183 | 228 |
Home runs | 18 | 16 |
Extra-base hits | 104 | 95 |
Stolen bases | 27-of-46 | 37-of-67 |
ERA | 3.27 | 2.61 |
BA against | .250 | .230 |
WHIP | 1.31 | 1.23 |
Strikeouts | 247 | 334 |
Walks | 143 | 165 |
Saves | 13 | 15 |
Around the SEC
No. 2 Vanderbilt at No. 15 South Carolina
No. 21 Florida at No. 3 LSU
No. 14 Arkansas at No. 23 Kentucky
Alabama at No. 22 Mississippi State
Missouri at Texas A&M
Georgia at Tennessee