/cdn.vox-cdn.com/uploads/chorus_image/image/12656779/ebert_vs_ole_miss.0.jpg)
With the SEC Tournament just three weeks away, the final three series for Auburn have taken on added importance, mainly due to the 7-14 conference record going into this weekend's series. No. 21 Ole Miss visited a windy Plainsman Park Friday night and opened the three-game set with a 6-1 win.
Ole Miss (33-14, 12-10 SEC) starter Bobby Wahl (9-0) went eight innings, only letting Auburn score on a solo homer by Garrett Cooper in the fourth. He struck out five, walked two and gave up just two singles and a Hunter Kelley double in addition to the solo shot.
Conner Kendrick (3-2) was the losing pitcher for Auburn (15-19, 7-15). He pitched well for the majority of his start, but was hurt mostly by one pitch. With two on and two out, Preston Overbey received fat one right over the plate in the top of the fourth and hammered it over the left-field wall, putting Ole Miss up, 3-0.
The Rebels tacked one more off Kendrick in the sixth, his last frame. Trey Cochran-Gill came on in relief and pitched a scoreless seventh and eighth, but he gave up two in the ninth, wrapping up Ole Miss' day at the plate with six runs and thirteen hits.
Ryan Tella, Dan Glevenyak and Cullen Wacker hit 1-2-3 and combined to go 0-for-11 with three strikeouts and a walk. Cooper was the only bright spot for the offense, singling and homering as part of a 2-for-4 evening.
Michael O'Neal (8-3) will face Mike Mayers Saturday at 2:15 p.m. CT -- weather permitting -- to try to set up a decisive Sunday matchup.
Box score, via auburntigers.com
Ole Miss 6 (33-14,12-10 SEC) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Tanner Mathis lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .243 |
Austin Anderson ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .291 |
Auston Bousfield cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .274 |
Stuart Turner c | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | .406 |
Andrew Mistone 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .322 |
Preston Overbey 1b | 3 | 1 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | .288 |
Christian Helsel 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .245 |
Will Allen dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .231 |
Lance Wilson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Holt Perdzock ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cameron Dishon rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .188 |
Will Jamison ph/rf | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .284 |
Bobby Wahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Tanner Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 35 | 6 | 13 | 5 | 2 | 7 | 27 | 8 | 4 | |
Auburn 1 (25-19,7-15 SEC) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Ryan Tella cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 |
Dan Glevenyak ss | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | .216 |
Cullen Wacker lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .323 |
Garrett Cooper 1b | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | .355 |
Patrick Savage dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 |
Damek Tomscha 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .248 |
Jordan Ebert 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .277 |
Hunter Kelley rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .281 |
Blake Austin c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .267 |
Conner Kendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
Trey Cochran-Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
Totals | 32 | 1 | 5 | 1 | 2 | 7 | 27 | 14 | 6 |
Score by Innings R H E ------------------------------------------- Ole Miss............ 000 301 002 - 6 13 0 Auburn.............. 000 100 000 - 1 5 0 ------------------------------------------- |
DP - Auburn 2. LOB - OM 4; Auburn 6. 2B - A. Anderson(6); H. Perdzock(4); Kelley, H.(9). HR - P. Overbey(3); Cooper, G.(7). SB - C. Helsel(1); L. Wilson(4). CS - T. Mathis(4); C. Helsel(3). |
Ole Miss | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Bobby Wahl W,9-0 | 8.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 11 | 103 | 1.20 |
Tanner Bailey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 1.08 |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Conner Kendrick L,3-3 | 6.0 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 24 | 26 | 5 | 3 | 96 | 2.66 |
Trey Cochran-Gill | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 32 | 3.13 |
Win - B. Wahl (9-0). Loss - Kendrick, C. (3-3). Save - None. WP - Cochran-Gill(2). Inherited runners/scored: Cochran-Gill 1/0. Pitches/strikes: B. Wahl 103/64; T. Bailey 17/10; Kendrick, C. 96/61; Cochran-Gill 32/21.
Umpires - HP: Barry Chambers 1B: Scott Erby 2B: Nelson Graham 3B: Damien Beal |