/cdn.vox-cdn.com/uploads/chorus_image/image/32036779/22Auburn1.0.jpg)
Desperately needing as many wins as it can get down the stretch, Auburn got the job done Tuesday night. The Tigers defeated South Alabama, 6-1, at Plainsman Park.
Auburn (23-19) trailed 1-0 heading into the bottom of the fifth inning, leaving the bases loaded in the fourth, and it looked like another anemic offensive would lead another bad loss. However, the Tigers recovered. Damon Haecker led off with a walk, and after stealing second and advancing to third on a wild pitch, he scored on a two-out double from Blake Austin. Keegan Thompson and pinch-hitter Blake Logan followed up with doubles of their own, giving the Tigers a 3-1 lead.
In the sixth, Damek Tomscha drove in Ryan Tella from third with a one-out single. With runners at first and second and two outs, Logan singled down the left field line, driving in Tomscha. But poor base running reared its ugly head as Austin was thrown out at home to end the inning. Jordan Ebert led off the seventh with a single, and he scored from third on a wild pitch with two outs. For those keeping score at home, that's five of Auburn's six runs coming with two outs.
Daniel Koger pitched well in a no-decision start, giving up a run on four hits with five strikeouts in 4 1/3 innings. After Trey Wingenter walked the only batter he faced, Jay Wade (4-2) pitched 2 2/3 perfect innings with two K's to earn the win. Trey Cochran-Gill and Terrance Dedrick each threw a perfect inning, with Dedrick striking out one hitter.
Auburn returns to action Friday night in a big road series at Arkansas. First pitch is set for 6:35 p.m. CT, and senior right-hander Dillon Ortman will take the hill for the Tigers. The game will air on ESPN3.
South Alabama 1 (17-23) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Knapp, Davis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Cummings, Cameron rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Gleason, Cole lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
Jones, Hayden 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Hawthorne, Connor 1b | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Wojciechowski, Matt dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hindmon, Erik c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
DeGallier, Garrett cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
LaBounty, Drew ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Tindell, Andrew 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
Gates, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Traylor, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bell, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peacock, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 0 | 2 | 7 | 24 | 8 | 5 | |
Auburn 6 (23-19) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Damon Haecker ss | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | |
Ryan Tella cf | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Damek Tomscha 3b/1b | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
Blake Austin c | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
Keegan Thompson 1b | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
Connor Short 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Daniel Robert dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Blake Logan ph | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jordan Ebert lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
J.J. Shaffer lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brett Binning 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Jackson Burgreen ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dan Glevenyak 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Anfernee Grier rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Daniel Koger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Trey Wingenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Wade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Cochran-Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Terrance Dedrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 5 | 7 | 5 | 27 | 8 | 11 |
Score by Innings R H E ------------------------------------------- South Alabama....... 100 000 000 - 1 4 1 Auburn.............. 000 032 10X - 6 11 0 ------------------------------------------- |
E - Bell(3). DP - USA 1. LOB - USA 5; Auburn 11. 2B - Knapp(2); LaBounty(2); Austin, B.(8); Thompson, K.(2); Logan, B.(3). HBP - Tella, R.. SB - Haecker, D.(10). |
South Alabama | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gates, Jared L,1-5 | 4.2 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 8 | 3 | 84 |
Traylor, James | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Bell, Matt | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 35 |
Peacock, Matt | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 31 |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Daniel Koger | 4.1 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 63 |
Trey Wingenter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jay Wade W,4-2 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 30 |
Trey Cochran-Gill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 4 |
Terrance Dedrick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 |
Win - Wade, J. (4-2). Loss - Gates (1-5). Save - None. WP - Gates(2); Peacock(2); Koger, D.(3). HBP - by Gates (Tella, R.). Pitches/strikes: Gates 84/46; Traylor 12/6; Bell 35/18; Peacock 31/18; Koger, D. 63/40; Wingenter 4/0; Wade, J. 30/23; Cochran-Gill 4/3; Dedrick, T. 18/10.
Umpires - HP: David Savage 1B: Kenny Fitts 3B: Ken Couch |