/cdn.vox-cdn.com/uploads/chorus_image/image/31355259/8auburn5.0.jpg)
Having lost six of its previous seven games, Auburn desperately needed something to go right against Troy Tuesday night. The Tigers got it with a 6-0 victory over the Trojans at Plainsman Park. They emptied the bullpen, using eight pitchers in the win.
Ryan Tella had a big night at the plate for Auburn (20-14), going 4-for-5 with two doubles, three RBIs and a run scored. Jordan Ebert (2-for-5, one double, one run), Daniel Robert (2-for-4, one double, one run) and Anfernee Grier (2-for-4) also picked up RBIs. The Tigers were much better at the plate, compiling 14 hits and striking out just three times.
Damek Tomscha and Dan Glevenyak, who returned from injury for the three-game series against Ole Miss, were suspended for a "minor violation of team rules," according to head coach Sunny Golloway. Auburn was error-free in the field for the third straight game.
The Tigers jumped out to a 2-0 lead in the first inning. After a one-out Ebert double, Tella drove him in with his own double before scoring on a Robert single. Ebert made it 3-0 in the second with an RBI single that scored Brett Binning. In the third, Robert reached with a leadoff double, advanced to third on a Keegan Thompson ground out and scored on a bloop single from Grier.
Golloway's club scored two more in the sixth. With runners at second and third and one out, Tella singled to left, driving in Binning and Damon Haecker.
Daniel Koger (1-0) picked up the win, throwing two perfect innings with one strikeout. Jacob Milliman, Justin Camp, Michael O'Neal, Robby Clements, Trey Wingenter, Trey Cochran-Gill and Terrance Dedrick each pitched an inning and combined to give up five hits and two walks with two strikeouts.
Chase Davidson (1-1) took the loss for Troy (16-17). Davidson allowed three runs on six hits in 1 1/3 innings.
Auburn hits the road Friday for a big trip to Tuscaloosa. First pitch Friday night against No. 11 Alabama is set for 6:30 p.m. CT, and senior right-hander Dillon Ortman will take the mound for the Tigers.
Troy 0 (16-17) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Holcomb, Clay cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Vaughn, Tyler ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
Pitts, Garrett 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Hall, David dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bennett, Jo-El rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Howard, Matthew 1b | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
Masonia, Nick 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
Knowles, Ali lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Tewksbury, Adam c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Fuller, Peyton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hancock, Justin c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Davidson, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skinner, Marc p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
McGowan, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tidwell, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 2 | 3 | 24 | 13 | 5 | |
Auburn 6 (20-14) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Damon Haecker ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | |
Jordan Ebert lf | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
Ryan Tella cf | 5 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | |
Blake Austin c | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Blake Logan c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel Robert dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Keegan Thompson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
Connor Short 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
Anfernee Grier rf | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
Brett Binning 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Daniel Koger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Milliman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael O'Neal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robby Clements p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Wingenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Cochran-Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Terrance Dedrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 14 | 6 | 2 | 3 | 27 | 15 | 10 |
Score by Innings R H E ------------------------------------------- Troy................ 000 000 000 - 0 5 1 Auburn.............. 211 002 00X - 6 14 0 ------------------------------------------- |
E - Vaughn, T.(5). DP - TROY 1; Auburn 1. LOB - TROY 5; Auburn 10. 2B - Howard, M.(9); Ebert, J.(3); Tella, R. 2(5); Robert, D.(3). SH - Thompson, K.(3). SB - Binning, B.(1). |
Troy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Davidson, Chase L,1-1 | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 32 |
Skinner, Marc | 3.2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 7 | 60 |
McGowan, Jeremy | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 3 | 40 |
Tidwell, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 |
Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Daniel Koger W,1-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
Jacob Milliman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Justin Camp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Michael O'Neal | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Robby Clements | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
Trey Wingenter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Trey Cochran-Gill | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Terrance Dedrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Win - Koger, D. (1-0). Loss - Davidson, C. (1-1). Save - None. BK - McGowan, J.(1); Milliman, J.(1). PB - Logan, B.(3). Pitches/strikes: Davidson, C. 32/24; Skinner, M. 60/37; McGowan, J. 40/25; Tidwell, B. 17/10; Koger, D. 21/12; Milliman, J. 13/10; Camp, J. 11/7; O'Neal, M. 15/10; Clements, R. 7/6; Wingenter 19/9; Cochran-Gill 15/10; Dedrick, T. 9/5.
Umpires - HP: Craig Mirr 1B: Darion Padgett 3B: David Savage |