clock menu more-arrow no yes mobile

Filed under:

National Signing Day 2014: What do you think of the newest class of Auburn Tigers?

Gus Malzahn and his staff did work on the recruiting trail.

Lauren Barnard/Auburn University photo

National Signing Day 2014 isn't over yet, but the Auburn-related action is pretty much done. The Tigers' Class of 2014 is locked in, and it's a good one: 23 signees, 16 rated as four- or five-stars by one recruiting service or another.

Yes, missing on Rashaan Evans stings, but it's hard to complain too much about this group.

Auburn's Class of 2014
Name Height Weight Star rating Position Position rank
D'Haquille Williams (EE) 6'3 213 4 WR 1*
Derrick Moncreif (EE) 6'3 226 4 S 1*
Stanton Truitt (EE) 5'10 185 3 ATH 30
Chris Laye (EE) 6'5 240 3 TE 49
Xavier Dampeer (EE) 6'4 300 3 OC 2*
Roc Thomas 5'11 196 5 RB 4
Tre' Williams 6'3 237 5 ILB 2
Braden Smith 6'6 290 4 OG 3
Nick Ruffin 6'0.5 190 4 CB 10
Justin Thornton 6'5 222 4 WDE 6
Kalvaraz Bessent 6' 170 4 CB 11
Stephen Roberts 6' 177 4 CB 12
Sean White 6'2 204 4 PRO 18
Dontavius Russell 6'3 300 4 DT 12
Andrew Williams 6'4 247 4 WDE 12
DaVonte Lambert 6'3 278 4 SDE 1*
Kamryn Pettway 5'11.5 221 3 RB 27
Jakell Mitchell 6'3 214 3 TE 17
De'Shaun Davis 6'0 225 3 ILB 21
Myron Burton 6'2.5 203 3 ATH 76
Devaroe Lawrence 6'3 278 3 DT 19
Markell Boston 6'1.5 200 3 ATH 92
Raashed Kennion 6'6 228 3 WDE 73

Ratings and ranks via 247 composite. EE - early enrollee. * - JUCO position rank.

So, what do you think of Auburn's class? Who's your favorite baby Tiger? How much of a damper does missing Evans put on the day? Vote in our poll and let us know in the comments.